MANDATORY PUBLIC DISCLOSURE | ||
---|---|---|
Oasis | Download | |
A. GENERAL INFORMATION | ||
S.No. | Information | Details |
1. | Name of the School | GURUKUL GYAN ACADEMY |
2 | Affiliation No. |
|
3. | School Code |
|
4. | Complete Address | Gyankunj,Nr.Baba Balakdas Mandir Musafirkhana Road, Gauriganj, Dist.Amethi Uttar Pradesh |
5. | Principal Name & Qualification | Mrs. NIDHI SINGH |
6. | School Email ID | ggagauriganj@gmail.com |
7. | Contact Details (Landline/Mobile) | 7897779999 |
B. DOCUMENTS AND INFORMATION | ||
S. No. | Documents / Information | Upload Documents |
1. | COPY OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
2. | COPIES OF SOCIETY/ TRUST /COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT /UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY IOF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | |
9. | LAND CERTIFICATE | VIEW |
C. RESULT AND ACADEMICS | ||
Sr. No | Documents / Information | Upload Documents |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALANDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | - |
RESULT CLASS X | |||||
---|---|---|---|---|---|
S.No | Year | No. of Registered Students | No of the Students Passed | Pass percentage | Remarks |
1. | 2022-2023 | - | - | - |
|
2. | 2023-2024 | - | - | - |
|
3. | 2024-2025 | - | - | - |
|
Result Class XII | |||||
S.No | Year | No. of Registered Students | No of the Students Passed | Pass percentage | Remarks |
1. | 2022-2023 | - | - | - | |
2. | 2023-2024 | - | - | - |
|
3. | 2024-2025 | - | - | - |
|
Staff (Teaching) | ||
---|---|---|
S.No | Information | Details |
1. | Principal | |
2. | Total No. of Teachers | 18 |
| - | |
| 10 | |
| 8 | |
3. | Teacher Section Ratio | 1.5 : 1 |
4. | Detail of Special Educator | 01 |
5. | Details of Counsellor and Wellness Teacher | 01 |
SCHOOL INFRASTRUCTURE | ||
Sr. No. | Information | Details |
1. | Total campus Area of the school (in square Mtr.) | 6470 |
2. | No. And Size of the Classrooms (In sq. Ft Mtr.) | 12&48 |
3. | No. And the Size of the Laboratries including Computer Labs (In sq. Mtr.) | 03&56 |
4. | Internet Facility (Y/N) | YES |
5. | No. of Girls Toilet | 06 |
6. | No. of Boys Toilet | 08 |
7. | Link of YouTube Video of the Inspection of the School Covering the Infrastructure of the School |